Cash flow analysis
Changed reporting from 2009, historical figures have not been restated.
** Wer Liefert Was? classified as discontinued operations
Download financial data in Excel for 2004-2010
Download historical financial data in Excel for 2000-2004
Excel
Show quarters
According to IFRS SEK M
| 2009
| 2008
| 2007
| 2006**
| 2005
| 2004
|
|
|
|
| Operating income before interest and taxes | 692 | 410 | 1 855 | 1 813 | 1 073 | 1 232 |
|---|
| Depreciations and amortizations | 1 115 | 1 654 | 411 | 407 | 161 | 92 |
|---|
| Other non-cash items | 64 | -110 | -147 | -64 | -47 | -28 |
|---|
| Interest paid | -446 | -626 | -313 | -491 | -115 | -76 |
|---|
| Income taxes paid | -56 | -95 | -133 | -255 | -179 | -237 |
|---|
| Cash flow from operating activities | 1 369 | 1 233 | 1 673 | 1 410 | 893 | 983 |
|---|
| before changes in working capital |
|
|
|
|
|
|
|---|
| Changes in net working capital | 33 | 98 | -42 | -8 | 114 | 33 |
|---|
| Cash flow from operating activities | 1 402 | 1 331 | 1 631 | 1 402 | 1 007 | 1 016 |
|---|
|
|
|
|
|
|
|
|---|
|
|
|
|
|
|
|
|---|
| Acquisition of group companies and associated companies | -43 | -152 | -502 | -138 | -5 060 | -63 |
|---|
| Divestment group companies and associated companies | -7 | 92 | 108 | 49 | - | - |
|---|
| Purchases and sales of non-current assets, net | -249 | -233 | -146 | -126 | -81 | -172 |
|---|
| Cash flow from investing activities | -299 | -293 | -540 | -215 | -5 141 | -235 |
|---|
|
|
|
|
|
|
|
|---|
| New loans raised | 130 | 605 | 1 502 | - | 11 201 | 428 |
|---|
| Loans paid back | -3 556 | -1 095 | -857 | -1 088 | -6 195 | - |
|---|
| Share issue | 2 343 |
|
|
|
|
|
|---|
| Redemption to shareholders |
| - | -1 967 | - | - | -796 |
|---|
| Buy back of shares |
| - |
| - | -193 | -100 |
|---|
| Dividend |
| -839 | -797 | -398 | -345 | -301 |
|---|
| Cash flow from financing activities | -1 083 | -1 329 | -2 119 | -1 486 | 4 468 | -769 |
|---|
|
|
|
|
|
|
|
|---|
| Cash flow from discontinued operations | - | - | 1 118 | 69 | 78 | 4 |
|---|
|
|
|
|
|
|
|
|---|
| Cash flow | 20 | -291 | 90 | -230 | 412 | 16 |
|---|
|
|
|
|
|
|
|
|---|
| Total cash and cash equivalents at beginning of period | 319 | 605 | 478 | 742 | 317 | 285 |
|---|
| Cash flow | 20 | -291 | 90 | -230 | 412 | 16 |
|---|
| Exchange difference in cash and cash equivalents | 11 | 5 | 37 | -34 | 13 | 16 |
|---|
| Total cash and cash equivalents at end of period |
|
|
|
|
|
|
|---|
| discontinued operations |
| - | - | - | - | - |
|---|
| Total cash and cash equivalents at end of period | 350 | 319 | 605 | 478 | 742 | 317 |
|---|
| continuing operations |
|
|
|
|
|
|
|---|
| Total cash and cash equivalents at end of period | 350 | 319 | 605 | 478 | 742 | 317 |
Last updated:2010-08-25